top of page

Our Pricing & Fees
Planning Packages
Legacy Package | Planning Package | Subscription | |
---|---|---|---|
Planning Software Access | ✔ | ✔ | ✔ |
Financial Guidance | ✔ | ✔ | ✔ |
Full Financial Plan | ✔ | ✔ | |
Ongoing Advice | ✔ | ✔ | |
Tax Planning Included | ✔ | ✔ | |
Will Included | ✔ | ✔ | |
Revocable Trust Included | ✔ |
We offer a 17.76% Discount For United States Veterans
Annual Advisory Fees
AUM | Annual Fee | Advice Included | Tax Prep Included | Will Included | Revocable Trust Included |
---|---|---|---|---|---|
$0 - $250k | 1% | ✔ | |||
$250K - $500K | 1% | ✔ | ✔ | ||
$500K - $700K | 0.80% | ✔ | ✔ | ||
$700K - $1M | 0.80% | ✔ | ✔ | ✔ | |
$1M+ | 0.60% | ✔ | ✔ | ✔ | ✔ |
Our fee schedule is based off of blended tiers. The FIRST $500K is 1%, the NEXT $500K is 0.80%, and anything over $1M is 0.60%. The fees are annual, paid out monthly, in arrears.
bottom of page